| FATHER Joseph NEWTON | |||
| Birth | June 1823 | Ireland | |
| Immigration | 1839 | (1900 census) | |
| Occupation | 5 June 1880 | farmer (Marion Township, Henry County, Ohio) living in dwelling 35. Source Citation: Year: 1880; Census Place: Marion, Henry, Ohio; Roll: T9_1032; Family History Film: 1255032; Page: 196.4000; Enumeration District: 119; Image: 0395./; | |
| Occupation | 19 June 1900 | farmer (Hamler, Marion Township, Henry County, Ohio) living in dwelling 243./; | |
| Death | 15 April 1915 | ||
| Burial |
| Catholic Cemetery, Fort Wayne, Allen County, Indiana, USA | |
| MOTHER Mary COLLINS | |||
| Birth | April 1838 | Ireland | |
| Death | 21 September 1925 | Napoleon, Henry County, Ohio, USA | |
| Burial | 25 September 1925 | Catholic Cemetery, Fort Wayne, Allen County, Indiana, USA | |
| Note |
| Mary died of heart disease (from death certificate); | |
| CHILDREN | |||
| Anna Ellen NEWTON | |||
| Birth | 2 November 1869 | Hamler, Marion Township, Henry County, Ohio, USA | |
| Residence | 3 January 1920 | 434 Seneca St., Defiance, Defiance County, Ohio, USA | |
| Occupation | 7 April 1930 | saleslady in a department store; 434 Seneca St., Defiance, Defiance Township, Defiance County, Ohio, USA | |
| Residence | October 1932 | 434 Seneca St., Defiance, Defiance County, Ohio, USA | |
| Death | 23 October 1932 | Defiance, Defiance County, Ohio, USA | |
| Burial | 27 October 1932 | Riverside Cemetery, Defiance, Defiance County, Ohio, USA | |
| Note |
| Anna probably died of carcinoma of the uterus. She also suffered from myocardial degeneration (from death certificate); | |
| Marriage | 25 September 1895 | Lewis James Maxfield LAFOUNTAINE; St. Augustine Catholic Church, Napoleon, Henry County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |