| FATHER Michael Paul "Mike" LONSWAY | |||
| Birth | 22 February 1948 | Tiffin, Seneca County, Ohio, USA | |
| Occupation |
| laborer; | |
| Marriage | 9 July 1966 | Cheryl Lynn "Cherie" SAUERS; St. Mary Catholic Church, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
| Marriage | 18 August 1981 | Jean Marie ABBOTT; Tennessee, USA | |
| Father | Alton Paul "Ike" LONSWAY | ||
| Mother | Frances Lillian LEITER | ||
| MOTHER Linda Sue WILLIAMS | |||
| Birth | 31 October 1948 | Fostoria, Ohio, USA | |
| Death | 24 April 2002 | Fostoria, Seneca County, Ohio, USA | |
| Burial | 27 April 2002 | St. Wendelin Cemetery, Fostoria, Washington Township, Hancock County, Ohio, USA | |
| Occupation |
| employee of Wal-Mart (Findlay, Hancock County, Ohio), bank teller (Fostoria and Tiffin); | |
| SSN |
| 288-42-4963 (Ohio, 1963). Last residence: Fostoria, Seneca County, Ohio; | |
| Marriage | 24 July 1971 | Richard Edmund "Dick" BORER; Seneca County, Ohio, USA | |
| Father | Paul Leon WILLIAMS | ||
| Mother | Mary Elizabeth FRANKART | ||
| CHILDREN | |||
| Nathan Paul WILLIAMS | |||
| Birth | 1 July 1978 | ||
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |