| HUSBAND John Adam RINDLER | |||
| Birth | 5 February 1864 | Granville Township, Mercer County, Ohio, USA | |
| Occupation | 5 June 1900 | farmer; dwelling 108 registered as John RINDLEY, Granville Township, Mercer County, Ohio, USA | |
| Occupation | 7 May 1910 | farmer own farm; dwelling 237 registered as John RINDLEY, Granville Township, Mercer County, Ohio, USA | |
| Occupation | 10 January 1920 | farmer general farming; farm 45, Granville Township, Mercer County, Ohio, USA | |
| Occupation | 26 April 1930 | farmer own farm; dwelling 230 registered as John RINDLER, Granville Township, Mercer County, Ohio, USA | |
| Death | 1 September 1944 | Granville Township, Mercer County, Ohio, USA | |
| Burial | 5 September 1944 | Burkettsville, Mercer County, Ohio, USA | |
| Note |
| John died of acute cardiac failure due to arterio sclerosis (from death certificate); | |
| Alias |
| John A. RINDLEY or RINDERLE; | |
| Marriage | 31 July 1894 | Mercer County, Ohio, USA | |
| Father | Konstantine "Constantine" RINDLERLE | ||
| Mother | Christina HEINE | ||
| WIFE Anna F. BECKMEYER | |||
| Birth | 24 July 1874 | Cincinnati, Hamilton County, Ohio, USA | |
| Death | 28 August 1934 | Granville Township, Mercer County, Ohio, USA | |
| Burial | 31 August 1934 | Burkettsville, Mercer County, Ohio, USA | |
| Note |
| Anna died of myocardial insufficiency (from death certificate); | |
| Father | Casper Lambert BECKMEYER | ||
| Mother | Josephine MADER | ||
| CHILDREN | |||
| Charles John "Carl" RINDLER | |||
| Birth | 25 April 1907 | Granville Township, Mercer County, Ohio, USA | |
| Death | 19 November 1913 | Burkettsville, Granville Township, Mercer County, Ohio, USA | |
| Burial | 21 November 1913 | Burkettsville, Mercer County, Ohio, USA | |
| Note |
| Carl died from an overdoses of whisky (from death certificate); | |
| Frank Anthony RINDLER | |||
| Birth | 15 March 1912 | Burkettsville, Mercer County, Ohio, USA | |
| Death | 1 February 1996 | Coldwater, Butler Township, Mercer County, Ohio, USA | |
| Obituary | 8 February 1996 | Minster Community Post; | |
| Burial |
| St. Bernhard Catholic Cemetery, Burkettsville, Mercer County, Ohio, USA | |
| SSN |
| 278-34-5753 (Ohio, 1955); | |
| Marriage | 29 August 1939 | Agnes Theresa GASE; Burkettsville, Mercer County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |