| HUSBAND John M. PHILLIPS | |||
| Birth | 6 June 1851 | Bismarck, Sherman Township, Huron County, Ohio, USA | |
| Occupation | 1900 | florist's assistant; 367 S. Washington St. in dwelling 12, Tiffin, Seneca County, Ohio, USA | |
| Occupation | January 1928 | mould holder in a glass factory for U.S. Glass Co.; | |
| Death | 21 January 1928 | Tiffin, Seneca County, Ohio, USA | |
| Burial | 24 January 1928 | St. Joseph Catholic Cemetery, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
| Note |
| John died of apoplexy due to arterio sclerosis (from death certificate); | |
| Marriage | 27 September 1881 | Bloom Township, Seneca County, Ohio, USA | |
| Father | John PHILLIPS | ||
| Mother | Catherine GROSS | ||
| WIFE Mary Francisca "Frances" STEINMETZ | |||
| Birth | 14 January 1855 | St. Stephens, Bloom Township, Seneca County, Ohio, USA | |
| Residence | 1930 | 427 Circular St. in dwelling 557, Tiffin, Seneca County, Ohio, USA | |
| Residence | July 1944 | 427 S. Washington St., Tiffin, Seneca County, Ohio, USA | |
| Death | 11 July 1944 | Tiffin, Seneca County, Ohio, USA | |
| Burial | 15 July 1944 | St. Joseph Catholic Cemetery, Tiffin, Clinton Township, Seneca County, Ohio, USA | |
| Note |
| Frances died of myocardial degeneration (from death certificate); | |
| Father | Martin STEINMETZ II | ||
| Mother | Mary RUBECK | ||
| CHILDREN | |||
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |