| HUSBAND Joseph KIMMET | |||
| Birth | 15 December 1877 | Delphos, Van Wert County, Ohio, USA | |
| Baptism | 22 December 1877 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Godparents; Joseph FREDERICH, Maria REINDEL | |
| Residence | between 1934 and 1967 | Delphos, Allen County, Ohio, USA | |
| Death | 29 October 1967 | Lima, Allen County, Ohio, USA (St. Rita's Medical Center) | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 269-24-3250 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 3 May 1905 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| Father | George Michael KIMMET | ||
| Mother | Mary Barbara "Barbara" REINDEL | ||
| WIFE Anna Maria FORNEFELD | |||
| Birth | 16 January 1882 | Ohio, USA | |
| Baptism | 18 January 1882 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Godparents: Antonius WILHELM, Anna YUNGPETER (YOUNGPETER) | |
| Death | 29 December 1970 | a long-term care facility, Allen County, Ohio, USA | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 296-24-2273 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Father | Mathias FORNEFELD | ||
| Mother | Anna Mary STIPPICH | ||
| CHILDREN | |||
| Aloysius Michael "Aloys or Al" KIMMET | |||
| Birth | 24 April 1906 | Delphos, Allen County, Ohio, USA | |
| Death | 29 May 1985 | Tiffin, Seneca County, Ohio, USA (Mercy Hospital) | |
| Burial | 31 May 1985 | St. Boniface Catholic Cemetery, New Riegel, Big Spring Township, Seneca County, Ohio, USA | |
| SSN |
| 272-22-8567 (Ohio, bef. 1951). Last residence: New Riegel, Seneca County, Ohio; | |
| Marriage | 19 April 1933 | Bertha Marie WRASMAN; St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| Hilary Mathias KIMMET | |||
| Birth | 26 January 1908 | Ohio, USA | |
| Baptism | 29 January 1908 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Hilarius Mathias KIMMET. Godparents: Mathias FORNEFELD, Anna FORNEFELD | |
| Death | 1 May 1984 | a long-term care facility, Bluffton, Allen County, Ohio, USA | |
| SSN |
| 289-14-3032 (Ohio, bef. 1951). Last residence: Bluffton, Allen County, Ohio; | |
| Marriage | 7 April 1934 | Grace Isabel SLATTERY; | |
| Edith Helen KIMMET | |||
| Birth | 28 June 1909 | Middle Point, Van Wert County, Ohio, USA | |
| Baptism | 30 June 1909 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Godparents: Math. Jos. FORNEFELD, Helena KIMMET | |
| Death | 5 July 1984 | Lima, Allen County, Ohio, USA (St. Rita's Medical Center) | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 281-18-2375 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 30 November 1933 | Ervin Edward "Buss" WILLIAMS; St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| Lawrence Joseph KIMMET | |||
| Birth | 27 January 1911 | Delphos, Van Wert County, Ohio, USA | |
| Baptism | 29 January 1911 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Laurentius Josephus KIMMET. Godparents: Joseph FORNEFELD, Anna KIMMET | |
| Death | 13 May 1996 | Delphos, Allen County, Ohio, USA | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 299-05-6046 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 7 June 1939 | Bertha Mary BEINING; Putnam County, Ohio, USA | |
| Esther Frances KIMMET | |||
| Birth | 13 March 1913 | Delphos, Allen County, Ohio, USA | |
| Baptism | 15 March 1913 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Esther Francisca KIMMET. Godparents: Aloysius FORNEFELD, Francisca Anna KIMMET | |
| Residence | 1985 | Wapakoneta, Auglaize County, Ohio, USA | |
| Death | 26 August 2003 | Wapakoneta, Auglaize County, Ohio, USA (Auglaize Acres Nursing Home) | |
| Burial | 30 August 2003 | St. Joseph Catholic Cemetery, Wapakoneta, Auglaize County, Ohio, USA | |
| Religion |
| Catholic; St. Joseph Catholic Church, Wapakoneta, Auglaize County, Ohio, USA | |
| Marriage | 12 April 1939 | Joseph Henry FISCHER; St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA | |
| Harold Frank KIMMET | |||
| Birth | 5 January 1915 | Ohio, USA | |
| Baptism | 8 January 1915 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Haroluds Franciscus KIMMET. Godparents: Franciscus BERRES, Barbara BERRES | |
| Death | 23 August 1916 | Washington Township, Van Wert County, Ohio, USA | |
| Burial | 26 August 1916 | St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| Richard Aloysius KIMMET | |||
| Birth | 11 December 1916 | Delphos, Van Wert County, Ohio, USA | |
| Baptism | 14 December 1916 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Richardus Aloysius KIMMET. Godparents: Aloysius KIMMET, Clara Maria MUELLER | |
| Residence | 1985 | Delphos, Allen County, Ohio, USA | |
| Death | 4 September 1992 | home, Delphos, Van Wert County, Ohio, USA | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 278-26-7991 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 20 June 1946 | Angela Bernadine BEINING; Putnam County, Ohio, USA | |
| Eugene Albert KIMMET | |||
| Birth | 17 December 1917 | Van Wert County, Ohio, USA | |
| Baptism | 20 December 1917 | St. John the Evangelist Catholic Church, Delphos, Allen County, Ohio, USA. Baptized: Eugenius Albertus KIMMET. Godparents: Albertus KIMMET, Rose FORNEFELD | |
| Occupation | June 1948 | machine operator; Delphos, Ohio, USA | |
| Residence | 1985 | Delphos, Allen County, Ohio, USA | |
| Death | 1 November 1996 | Delphos, Allen County, Ohio, USA | |
| Burial |
| St. John the Evangelist Catholic Church Cemetery, Delphos, Allen County, Ohio, USA | |
| SSN |
| 279-12-6809 (Ohio, bef. 1951). Last residence: Delphos, Allen County, Ohio; | |
| Marriage | 9 June 1948 | Elinor Rose "Nora" BEINING; Van Wert County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |