| HUSBAND Michael Lewis HEMMINGER | |||
| Birth | 22 January 1948 | Fremont, Sandusky County, Ohio, USA | |
| Death | 27 December 2016 | Sandusky, Erie County, Ohio, USA (Stein Hospice Care Center) | |
| Burial | 31 December 2016 | Green Springs Cemetery, Green Springs, Green Creek Township, Sandusky County, Ohio, USA | |
| Occupation |
| machinist, later gang leader at Norfolk and Southern Railroad (Bellevue); | |
| Marriage |
| ||
| Marriage | 6 November 1970 | Susan Louise PHILIPP; Seneca County, Ohio, USA | |
| Marriage | 3 June 1977 | Beverly Dee BERKLEY; Seneca County, Ohio, USA | |
| Marriage | 27 March 1984 | Phyllis Jean BOGNER; Huron County, Ohio, USA | |
| Father | Lewis Charles HEMMINGER | ||
| Mother | Joan Marie HART | ||
| WIFE Donna Jean HOOVER | |||
| Birth | 21 January 1947 | Tiffin, Seneca County, Ohio, USA | |
| Marriage | 18 September 1965 | James Martin STEINHAUSER; Seneca County, Ohio, USA | |
| Marriage |
| Donald Wayne "Don" BARE; | |
| Father | Richard Joseph HOOVER | ||
| Mother | Emma Elizabeth ZOELLER | ||
| CHILDREN | |||
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |