| HUSBAND Bernard Francis VENT Sr. | |||
| Birth | 4 October 1937 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Death | 19 August 1993 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA (Wyandot Memorial Hospital) | |
| Obituary | 19 August 1993 | Upper Sandusky Daily Chief-Union; | |
| Burial | 23 August 1993 | St. Peter Catholic Cemetery, Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Occupation |
| grain and Holstein dairy farmer (Mifflin Township, Wyandot County, Ohio); | |
| SSN |
| 291-34-7937 (Ohio, 1955-1956); | |
| Marriage | 16 August 1958 | St. Peter Catholic Church, Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Father | Francis F. "Kite" VENT | ||
| Mother | Grace E. RALL | ||
| WIFE Helen Marie RITZLER | |||
| Birth | 20 September 1937 | Fostoria, Hancock County, Ohio, USA | |
| Residence | between 2007 and 2024 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Death | 19 February 2024 | Marion, Marion County, Ohio, USA (Emergency Room of Marion General Hospital) | |
| Burial | 2 March 2024 | St. Peter Catholic Cemetery, Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Occupation |
| nurses' aide at Fairhaven Health Care Center; Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Father | Charles Frederick RITZLER | ||
| Mother | Mary E. VOLZ | ||
| CHILDREN | |||
| Mary Elizabeth "Mary Beth" VENT | |||
| Birth | 22 January 1960 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Occupation |
| schoolteacher; | |
| Marriage | 5 October 1984 | Mark Raymond HARTENSTEIN; Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| Jean Marie VENT | |||
| Birth | 24 April 1961 | Ohio, USA | |
| Marriage | 16 May 1997 | Robert Lewis "Bob" MOSTOLLER; Wyandot County, Ohio, USA | |
| Charles Francis VENT | |||
| Birth | 12 July 1962 | Wyandot County, Ohio, USA | |
| Marriage | 17 February 1984 | Laurie Christine DECKLER; Wyandot County, Ohio, USA | |
| Bernard Francis "Bernie" VENT Jr. | |||
| Birth | 19 July 1963 | Wyandot County, Ohio, USA | |
| Marriage | 19 July 1991 | Donna Kay STAPLETON; Wyandot County, Ohio, USA | |
| Christopher Joseph VENT | |||
| Birth | 25 December 1965 | Ohio, USA | |
| Marriage | 18 February 1995 | Sue Ellen FREY; Wyandot County, Ohio, USA | |
| Jacqueline Sue "Jackie" VENT | |||
| Birth | 7 October 1967 | Ohio, USA | |
| Residence | 1993 | Upper Sandusky, Crane Township, Wyandot County, Ohio, USA | |
| William John VENT | |||
| Birth | 9 February 1971 | Ohio, USA | |
| Marriage | 24 March 1995 | Michelle Lynette HARRIS; Franklin County, Ohio, USA | |
| Jerald Lee VENT | |||
| Birth | 18 October 1976 | Ohio, USA | |
| Marriage | 12 August 2000 | Heidi Lenore BEITLER; Wyandot County, Ohio, USA | |
|
Email me at ronald@gase.nl |
|
Home Page https://gase.nl |